Apple iPhone Air
Code: X/A 2esim (Australia)
256GB: $1,289 Offer $1,019
512GB: $1,549 Offer $1,289
1TB: Ask for Price
Color: Space Black, Cloud White, Light Gold, Sky Blue
1 Years Warranty Falcon
Promotion:
-Free Adapter
-Free Case
-Free Screen
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G
2G bands | GSM 850 / 900 / 1800 / 1900
| CDMA 800 / 1900
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
| CDMA2000 1xEV-DO
4G bands | LTE
5G bands | SA/NSA/Sub6
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 MbpsLaunch
Announced | 2025, September 09
Status | Coming soon. Exp. release 2025, September 19Body
Dimensions | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in)
Weight | 165 g (5.82 oz)
Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield)
SIM | eSIM + eSIM (8 or more, max 2 at a time)
| IP68 dust tight and water resistant (immersible up to 6m for 30 min)
Apple Pay (Visa, MasterCard, AMEX certified)Display
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak)
Size | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio)
Resolution | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density)
Protection | Ceramic Shield 2
| Anti-reflective coatingPlatform
OS | iOS 26
Chipset | Apple A19 Pro (3 nm)
CPU | Hexa-core
GPU | Apple GPU (5-core graphics)Memory
Card slot | No
Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM
| NVMeMain Camera
Single | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS
Features | Dual-LED dual-tone flash, HDR (photo/panorama)
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.Selfie Camera
Single | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS
SL 3D, (depth/biometrics sensor)
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec.
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EISSound
Loudspeaker | Yes
3.5mm jack | NoComms
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot
Bluetooth | 6.0, A2DP, LE
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC
NFC | Yes
Radio | No
USB | USB Type-C 2.0Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer
| Ultra Wideband (UWB) support (gen2 chip)
Emergency SOS, Messages and Find My via satelliteBattery
Type | Li-Ion 3149 mAh
Charging | Wired, PD2.0, 50% in 30 min
20W wireless (MagSafe), 50% in 30 min
20W wireless (Qi2)
4.5W reverse wiredMisc
Colors | Space Black, Cloud White, Light Gold, Sky Blue